All industrial dryers are using for food processing like tea, peanuts, Paddy, chili, black paper etc. it’s depend upon processing goods what kind of dryer can be use. The types of dryers are BSD dryer (conventional type), Semi Dryer / Roaster (moving drum type), Mini try dryer (try type).
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | TEA ODX,GREEN,CTC ETC. |
Material | Stainless Steel |
Automation Grade | Automatic |
Automatic Grade | Semi-Automatic |
Power Consumption Of Hot Air Blower | 2 HP |
Inlet Air Temperature | 200-220 Degree F |
Power Consumption Of Moisture Exhorting System | 0.25 HP |
Electricity | 1700 W (1 phase) 220-230 V |
Capacity For Oolong Tea | 10 to 50 kg/hr |
Width | 4.5 Feet |
Power Consumption | 2000watt |
Heating technology | Convection |
Power Consumption Of Spreader Drive | 0.5 HP |
Exhaust Air Temperature | 125-135 Degree F |
Conveyor Type | SS belt (Fine mesh) |
Capacity For Green Tea | 10 to 50 kg/hr. |
Length Exclusive Feeding | 15 feet |
Number Of Conveyors | 2 |
SPECIFICATION:
Models:TEW007,
Name: Belt system dryer (BSD)
(*Moisture content range of leaf: 70% - 55% t&c)
Number of conveyer: 4nos (Double conveyer)
Conveyer type :( Fine S. S. Mesh 304-8-18)
Heating technology: convection
Size: 15 length, 4.5ft width, 3ft height
motor: 2hp
Spreader Power: 400w
Hot air blower fan motor: Com
Total Number of motor :2Hp and 0.5Hp ( only 2nos)
Total ELECTRICITY consumption : ≈ 2000watt
Capacity:
· For green tea = 500to 1000 kg green leaf per day
· For black odx = 100 to 120 kg per hour
· Oolong tea = 100 to120 kg green leaf per day
Advantage
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 300kg per day |
Brand | TEW |
Power Consumption | 700 watt |
Material | Stainless Steel |
Machine Type | semi automatic |
Frequency | 50HZ |
Voltage | 220v |
Color | Grey and black |
Model: MIDTEW
Size of shorter: 6ft×3.2ft
Type: Removable type (Dimple tray)
Dimple tray: 2 Nos
Induction motor: 220v (signal phase) 1hp
Electricity: 700W
Advantage:
Easy to operate
Multitasking shorting
Low Energy consumption
Easy to wash
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TEW |
Color | Balck |
Voltage | 220V single phase operated |
Size | 12ft x 3ft |
Power | 700 watt |
Warranty | 1 year |
MODEL : ART07TEW
Power: 700watt Single phase
O/P Types of grades : TGFOP1, TGFOP, GFOP, FOP, BOPSM, FBOP, GBOP, GFBOP AND DUST
CAPACITY: 300KG per day
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Coating | Natural |
Power Type | Gas |
Color | gray and black |
Capacity | 30 kg at a time |
Max Temperature | 250C |
Machine Type | Semi-Automatic |
Power Consumption | 220v 1000watt and 1Kg per Hr. LPG Consumption |
Automation Grade | Semi-Automatic |
Design | Standard |
Brand | TEA ENGINEERING WORKS |
Current Type | 220V Single phase |
Electric Power | 1000watt |
Compsumtion: 1kg LPG per Hr.
Heating energy: LPG gas onlY
Power: 1000w 220v Single Phase
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Power Consumption | 700 watt |
Material | Stainless Steel |
Type | Processed Tea |
Machine Type | one piece |
State Origin | Assam |
Brand | TEW |
Automation Grade | Semi-Automatic |
Design | Standard |
Speciality | Green or ODX tea |
Weight | 500 to 700kg |
Color | green |
Rolling time | 20-30 mins. |
Table Material | SS 304-8-18 |
Bearings | All heavy duty taper roller bearings & ball bearings |
Floating Cap Material | SS 304-8-18 |
Pressure Cap | Manual |
Warranty | 12 Months |
Action | Single |
Table RPM | 20-47 |
Eccentricity | 101 & 171 mm |
Travel Of Table | 177.8 mm Circular |
Floor Space Required | 2250x2350 mm |
Power Of Induction Motor | 2 HP |
Motor RPM | 1425 |
GL Rolling Capacity | 35 Kg Withered leaf |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Food Process Industry |
Medium Used | Air |
Power | Null |
Brand | TEW |
Heater Material | Metal |
Voltage | NULL |
Size | 4 CUBIC METER |
Use | Garden |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial Ovens |
Warranty | 12 months |
Outlet Temperature | 210 |
Flow Rate | 10000cfm |
Maximum Working Pressure | 20m/s |
Working Pressure | 20m/s |
Color | BLACK |
Type of Heater | Convection (Indirect type) |
Consumption | Coal 8 kg to 10 kg per hour,Wood 7 kg to 9 kg per hour |
Hot air Entrust | 10000CFM |
Length | 8'(2438.4 mm) |
Width | 4'(1219.2 mm) |
Height | 5'(1524 mm) |
Temperature Generation | Upto 210 Degree C |
SPECIFICATION:
Models:CH-4
Type of heater: convection (indirect type)
Lit by: coal or wood or any other flammable stuff.
Consumption of fule
· coal 8 to 10 kg per hour
· wood 7 to 9 kg per hour
Hot air Entrust: Approx. 10000 CFM
Temperature: up to room temperature -2100C STD.
Advantage:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size/Dimension | 2 CM |
Type | industrial |
Usage/Application | industrial |
Material | Stainless Steel |
Power | 700 watt |
Brand | TEW |
Voltage | 220v single phase |
Size | L 84 inch x W 43 inch x H 56 inch |
Steaming Duration | 1.45 - 2 Minutes |
Water Boiling Duration | Under 15 Minutes |
Capacity | 8 to 20 kg Green leaves / tripe |
Water Capacity | 90 L at a time |
Motor | 2 HP (3 Phase / 1 Phase) |
Size: L 84 in × W 43 in × H 56 inch
Steaming duration: 2Minuts per trip
Water boiling duration:under15to20Minutes
Heating energy: wood or any other flammable stuff.
Capacity: ≈ 4to 6kg Green leaves /per steam
Water cpt: 75L at a time
Electricity: 700Watt
MOTOR: 1HP (3PHASE/1PHASE)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | 1HP-3HP Motor Industrial Single Pannel |
Voltage | 220 V & 415 V |
Warranty | 6 Months |
Features | Short circuit safety,Load safety,Earth leakage safety,Thunderstorm shock safety |
Indicators | LED |
Connection Motor | 15 HP to 0.5 HP |
Additional Information:
4.7/5
Reviewed by 14 Users
Most Relevant Reviews